Read and Listen for Free Kindle Unlimited Books
listen and read for free kindle unlimited
Score
A volume's total score is based on multiple factors, including the number of people who have voted for it and how highly those voters ranked the book.
| 1 | | The Paper Magician (The Paper Magician Trilogy, #1) by score: 587, and 6 people voted | |
| two | | Boundary Crossed (Boundary Magic, #1) by score: 337, and 4 people voted | |
| 3 | | Midnight Curse (Disrupted Magic, #1) by score: 322, and 4 people voted | |
| 4 | | Stillhouse Lake (Stillhouse Lake, #1) by score: 300, and 3 people voted | |
| 5 | | The Reluctant Rex (Star-Crossed, #v) past score: 286, and 3 people voted | |
| 6 | | Hisses and Dearest (The Venom Trilogy, #3) past score: 271, and 3 people voted | |
| half-dozen | | Reckless Magic (Star-Crossed, #1) by score: 271, and 3 people voted | |
| 8 | | Hopeless Magic (Star-Crossed, #2) by score: 270, and 3 people voted | |
| 9 | | Dead Spots (Scarlett Bernard #1) by score: 233, and iii people voted | |
| x | | Venom & Vanilla (The Venom Trilogy, #ane) by score: 199, and 2 people voted | |
| 11 | | Finding Rebecca by score: 198, and two people voted | |
| 12 | | A Forever Thing (Iii Magic Words Trilogy, #ane) by score: 196, and 2 people voted | |
| xiii | | The Extraordinary Life of Sam Hell by score: 195, and 2 people voted | |
| 14 | | Doing It Over (About Likely To, #ane) past score: 193, and 2 people voted | |
| 15 | | Life and Other About-Death Experiences past score: 192, and 2 people voted | |
| fifteen | | Small Town Rumors by score: 192, and 2 people voted | |
| 17 | | The Redeemable Prince (Star-Crossed, #7) by score: 186, and 2 people voted | |
| 17 | | Fateful Magic (Star-Crossed, #6.75) by score: 186, and 2 people voted | |
| 17 | | Breathless Magic (Star-Crossed, #6.5) by score: 186, and 2 people voted | |
| 17 | | The Relentless Warrior (Star-Crossed, #6) by score: 186, and 2 people voted | |
| 17 | | Endless Magic (Star-Crossed, #4) past score: 186, and 2 people voted | |
| 17 | | Fearless Magic (Star-Crossed, #3) by score: 186, and 2 people voted | |
| 23 | | Cross Her Middle (Bree Taggert #ane) past score: 183, and 2 people voted | |
| 24 | | Ink Mage (A Fire Beneath the Skin, #ane) past score: 177, and 2 people voted | |
| 24 | | The Wretched of Muirwood (Legends of Muirwood, #ane) by score: 177, and 2 people voted | |
| 26 | | Flat-Out Love (Flat-Out Love, #1) by score: 173, and 2 people voted | |
| 27 | | Fountain Of Secrets (Relic Seekers, #ii) by score: 157, and 2 people voted | |
| 28 | | The Vine Witch (Vine Witch, #ane) by score: 153, and 2 people voted | |
| 29 | | The Paper Magician (The Newspaper Sorcerer, #1) by score: 139, and 2 people voted | |
| thirty | | Nighttime Instincts (The Phoenix Pack, #4) past score: 100, and 1 person voted | |
| 30 | | The Scoundrel's Honor (Sinful Brides, #2) by score: 100, and 1 person voted | |
| 30 | | Thin Lines (The Kid Thief #3) by score: 100, and ane person voted | |
| 30 | | Yellow Crocus (Freedman/Johnson, #1) by score: 100, and i person voted | |
| xxx | | Captive (Beautiful Monsters #i) by score: 100, and i person voted | |
| thirty | | A Dark Lure (A Dark Lure, #i) by score: 100, and 1 person voted | |
| 30 | | The Garden Warrior past score: 100, and i person voted | |
| 30 | | WIL O WISH by score: 100, and 1 person voted | |
| 30 | | Across the Winding River by score: 100, and i person voted | |
| 39 | | Dragonbound (Dragonbound #1) by score: 99, and 1 person voted | |
| 39 | | Carnal Secrets (The Phoenix Pack, #three) by score: 99, and 1 person voted | |
| 39 | | Fangs and Fennel (The Venom Trilogy, #2) past score: 99, and 1 person voted | |
| 39 | | The Rogue's Wager (Sinful Brides, #ane) by score: 99, and 1 person voted | |
| 39 | | Deep Shadows (The Child Thief #2) by score: 99, and i person voted | |
| 39 | | Sire (Beautiful Monsters, #2) by score: 99, and i person voted | |
| 39 | | Desert Outcast (Sovereign, #0.5) past score: 99, and one person voted | |
| 46 | | The Nighttime Wife by score: 98, and 1 person voted | |
| 46 | | Burn for You (Slow Burn, #1) by score: 98, and 1 person voted | |
| 46 | | In Shining Whatever past score: 98, and one person voted | |
| 46 | | The Child Thief (The Child Thief #i) by score: 98, and ane person voted | |
| 46 | | Broken (Beautiful Monsters, #3) past score: 98, and one person voted | |
| 46 | | Dovetail by score: 98, and one person voted | |
| 46 | | Stavros by score: 98, and 1 person voted | |
| 53 | | Wicked Cravings (The Phoenix Pack, #2) by score: 97, and 1 person voted | |
| 53 | | Caught on Camera (The Davenports, #1) by score: 97, and one person voted | |
| 53 | | Not Quite Crazy (Non Quite, #6) past score: 97, and 1 person voted | |
| 53 | | The Strawberry Hearts Diner by score: 97, and 1 person voted | |
| 53 | | See Her Dice (Bree Taggert #2) by score: 97, and one person voted | |
| 53 | | The Archon of Peace (Sovereign, #1) by score: 97, and i person voted | |
| 53 | | Zikora by score: 97, and one person voted | |
| 60 | | Feral Sins (The Phoenix Pack, #1) by score: 96, and 1 person voted | |
| sixty | | Fool Me Once (Outset Wives #1) by score: 96, and ane person voted | |
| lx | | The Barefoot Summertime by score: 96, and 1 person voted | |
| 60 | | Drown Her Sorrows (Bree Taggert #iii) by score: 96, and 1 person voted | |
| 60 | | Offense and Punishment by score: 96, and 1 person voted | |
| 65 | | Making It Right (Most Likely To #3) by score: 95, and 1 person voted | |
| 65 | | The Sometimes Sisters by score: 95, and ane person voted | |
| 65 | | Right Behind Her (Bree Taggert #four) past score: 95, and ane person voted | |
| 65 | | Animal Subcontract by score: 95, and 1 person voted | |
| 69 | | Staying For Skilful (Virtually Probable To, #2) by score: 94, and 1 person voted | |
| 69 | | Burned by Her Devotion (Rogue Vows, #2) past score: 94, and 1 person voted | |
| 69 | | 1984 by score: 94, and 1 person voted | |
| 72 | | The Glass Magician (The Paper Magician, #2) past score: 93, and 1 person voted | |
| 72 | | We Were the Lucky Ones by score: 93, and 1 person voted | |
| 72 | | Collected Poems by score: 93, and i person voted | |
| 75 | | Married past Monday (The Weekday Brides #2) by score: 92, and 1 person voted | |
| 75 | | The Primary Magician (The Paper Magician Trilogy #iii) by score: 92, and i person voted | |
| 75 | | Decease and Her Devotion (Rogue Vows, #1) past score: 92, and ane person voted | |
| 78 | | Not Quite Perfect (Not Quite, #5) by score: 91, and ane person voted | |
| 78 | | The Plastic Magician (The Newspaper Magician, #4) past score: 91, and ane person voted | |
| 78 | | A Beautiful Poison by score: 91, and ane person voted | |
| 81 | | Treasured by Thursday (The Weekday Brides, #7) past score: 90, and i person voted | |
| 81 | | Digging In by score: ninety, and 1 person voted | |
| 81 | | The Impossible Daughter by score: 90, and i person voted | |
| 84 | | Seduced by Sunday (The Weekday Brides, #6) past score: 89, and 1 person voted | |
| 84 | | A Thing of Loyalty (A Very English Mystery #3) by score: 89, and one person voted | |
| 84 | | An American Duchess by score: 89, and 1 person voted | |
| 87 | | Not Quite Forever (Not Quite, #four) by score: 88, and i person voted | |
| 87 | | A Question of Inheritance (A Very English Mystery #ii) past score: 88, and 1 person voted | |
| 87 | | Never Look Dorsum (Criminal Profiler #vi) by score: 88, and 1 person voted | |
| xc | | Taken by Tuesday (The Weekday Brides, #five) by score: 87, and ane person voted | |
| xc | | A Man of Some Repute (A Very English Mystery #1) by score: 87, and 1 person voted | |
| 90 | | Known (Bone Secrets, #five) by score: 87, and i person voted | |
| 93 | | Single by Saturday (The Weekday Brides, #four) by score: 86, and ane person voted | |
| 93 | | Death Around the Curve (Lady Hardcastle Mysteries #3) past score: 86, and 1 person voted | |
| 93 | | In Her Sights (Montgomery Justice #1) by score: 86, and 1 person voted | |
| 96 | | Not Quite Mine (Non Quite, #2) by score: 85, and 1 person voted | |
| 96 | | In The Market place For Murder (Lady Hardcastle Mysteries #2) by score: 85, and 1 person voted | |
| 98 | | Sweet Lake by score: 84, and 1 person voted | |
| 98 | | Non Quite Enough (Non Quite, #3) by score: 84, and 1 person voted | |
| 98 | | A Quiet Life in the Land (Lady Hardcastle Mysteries, #i) by score: 84, and 1 person voted | |
Comments
add: link embrace
How to Vote
To vote on existing books from the listing, abreast each book there is a link clicking information technology will add that volume to your votes.
To vote on books not in the list or books you lot couldn't find in the list, you tin click on the tab add books to this listing then choose from your books, or simply search.
Welcome back. Just a moment while we sign y'all in to your Goodreads account.
velazquezscame1998.blogspot.com
Source: https://www.goodreads.com/list/show/111411.listen_and_read_for_free_kindle_unlimited
0 Response to "Read and Listen for Free Kindle Unlimited Books"
Post a Comment